
Catalog

Polyurethane Rock Castings
All castings are made with 5 pound polyurethane for best detail and sharp edges. Optional - Castings can be ordered with flexible polyurethane for an additional cost of $1 each for most castings.
(Click on product number for image)
Midway Rock Master Casting - High Detail Granite | 8 x 7" | 12.75 | |
Standing Bear Master Casting - High Relief Limestone | 7 x 8 | 12.75 | |
Colorado Shale Master Casting - High Detail Shale | 7 x 8 | 12.75 | |
Liberty Rock Master Casting - Vertical Basalt | 8 x 7 | 12.75 | |
Pennsy Rock Master Casting - Layered Shale | 13 x 9 | 21.50 | |
Ultimate Shale Master Casting - Large High Detail Shale | 27 x 9 | 68.25 | |
Marsh Rock Master Casting - Small High Detail Shale | 13 x 5 | 16.25 | |
Castle Rock Master Casting - Fine Detail Granite | 12 x 6 | 16.25 | |
Savage Rock Master Casting - Layered Granite | 12 x 5 | 16.25 | |
Pittsburgh Cut Master Casting - Layered Sandstone | 13 x 3 | 16.25 |

Scenery Kits and Accessories
804 | Latex Rubber Mold Compound (Pint) | 17.00 |
805 | Latex Rubber Mold Compound (Quart) | 29.00 |
806 | Mold Release Concentrate (2 oz.) | 4.00 |

N Scale Accessories
Penn/Central-N/H.O. Scale-Cut Stone Retaining Wall | 6.5 x 3" | 8.25 | |
Penn/Central-N/H.O. Scale "Seam Sealer" Buttresses (4 ea.) | 0.3 x 3 | 7.75 | |
2163 | Butler Street-N Scale-One Track Mountain Tunnel (painted) | 6.5 x 2.8 | TBA |
Butler Street-N Scale-One Track Mountain Tunnel (unpainted) | 6.5 x 2.8 | TBA | |
Central City-N/H.O. Scale-Dry Stacked Retaining Wall | 6.5 x 3 | 8.00 | |
Central City-N/H.O. Scale "Seam Sealer" Buttresses (4 ea.) | 0.3 x 3 | 8.00 | |
Butler Street-N Scale-Cut Stone Portal/Wall Wings (pair) | 2.5 x 2.5 | 9.00 | |
Main Street-N Scale-Cut Concrete Portal/Wall Wings (pair) | 2.5 x 2.5 | 8.00 | |
Butler Street-N Scale-Cut Stone One Track Portal | 2.8 x 2.8 | 4.50 | |
Columbia #1-N Scale-Detailed Concrete One Track Portal | 3 x 3 | 4.50 | |
Main Street #1-N Scale-Plain Concrete One Track Portal | 2.5 x 3 | 4.50 | |
Butler Street-N Scale-Cut Stone-Two Track Tunnel Portal | 3.8 x 2.8 | 4.50 | |
Columbia #2-N Scale-Detailed Concrete-Two Track Portal | 4.5 x 3 | 4.50 |

H. O. Scale Accessories
Toltec-H.O./S/O Scale-Cut Stone Wall-Thick | 12 x 5 x 0.8" | 19.75 | |
Toltec-H.O./S/O Scale-Cut Stone Wall-Thin | 12 x 5 x 0.3 | 16.50 | |
4131 FLEX | Toltec-H.O./S/O Scale-Cut Stone Wall-Thin (fLEX) | 12 x 5 x 0.3 | 19.00 |
Toltec-H.O./S/O Scale "Seam Sealer" Buttresses (3 ea.) | 2 x 5 | 10.50 | |
Penn/Central-H.O./S/O Scale-Large Cut Stone Wall w/Dove Tails | 12 x 5 | 17.25 | |
4150 FLEX | Penn/Central-H.O./S/O Scale-Large Cut Stone Wall w/Dove Tails (FLEX) | 12 x 5 | 18.25 |
Penn/Central-H.O./S Scale-Small Cut Stone Wall w/Dove Tails | 12 x 4 x 0.3 | 17.25 | |
4151 FLEX | Penn/Central-H.O./S Scale-Small Cut Stone Wall w/Dove Tails | 12 x 4 x 0.3 | 18.25 |
Penn/Central-H.O./S Scale "Seam Sealer" Butresses (3 ea.) | 1 x 4.5 | 11.25 | |
Butler Street-H.O. Scale-One Track Mountain Tunnel (painted) | 11.5 x 4.5 | TBA | |
4163un | (unpainted version of 4163) | 11.5 x 4.5 | TBA |
Clear Creek-H.O./S/O Scale-Dry Stacked Fieldstone Wall | 12 x 5 | 17.25 | |
4170 FLEX | Clear Creek-H.O./S/O Scale-Dry Stacked Fieldstone Wall | 12 x 5 | 18.25 |
Central City-H.O./S/O Scale-Dry Stacked Square Cut Wall | 12 x 5 | 17.25 | |
4180 FLEX | Central City-H.O./S/O Scale-Dry Stacked Square Cut Wall | 12 x 5 | 18.25 |
Union Street-H.O. Scale-Cut Stone Portal/Wall Wings (pair) | 4.3 x 4 | 10.25 | |
Butler Street-H.O. Scale-Cut Stone Portal/Wall Wings (pair) | 4 x 4 | 10.25 | |
Columbia-H.O. Scale-Concrete Stone Portal/Wall Wings (pair) | 5 x 4 | 10.25 | |
4210 | Summit Mtn.-H.O. Scale-Random Stone Portal/Wall Wings (pair) | 4 x 4 | 10.25 |
Union Street-H.O. Scale-Cut Stone-One Track Portal | 7 x 4.5 | 13.00 | |
Butler Street-H.O. Scale-Cut Stone-One Track Portal | 4.8 x 4.8 | 11.00 | |
Columbia #4-H.O. Scale-Detailed Concrete-One Track Portal | 5 x 5 | 11.00 | |
Main Street #3-H.O. Scale-Plain Concrete-One Track Portal | 4.5 x 5 | 11.00 | |
Summit Mtn.-H.O. Scale-Random Stone-One Track Portal | 5 x 5 | 11.00 | |
Howard Street-H.O. Scale-Cut Stone-Two Track Portal | 8 x 5 | 11.00 | |
Howard Street-H.O. Scale-Cut Stone-Viaduct/Arch Bridge | 14 x 5 | 20.25 | |
Butler Street-H.O. Scale-Cut Stone-Two Track Portal | 6.5 x 4.5 | 10.25 | |
Columbia #5-H.O. Scale-Detailed Concrete-Two Track Portal | 7 x 5 | 10.25 | |
Main Street #4-H.O. Scale-Plain Concrete-Two Track Portal | 7 x 5 | 10.25 | |
Summit Mtn.-H.O. Scale-Random Stone-Two Track Portal | 6.5 x 5 | 10.25 |

S Scale Accessories
Mud Tunnel-S Scale-Timber-One Track Portal | 5.5 x 5.8" | 14.00 |

O Scale Accessories
Mud Wall-O Scale-Timber Wall (large) | 6.8 x 6.5" | 11.75 | |
Mud Wall-O Scale-Timber Wall (small) | 7 x 4 | 10.75 | |
Steamboat-O/G Scale-Rough Cut Stone Wall (thick) | 14 x 7.5 x 0.8 | 20.25 | |
Steamboat-O/G Scale-Rough Cut Stone Wall (thin) | 14 x 7.5 x 0.3 | 16.00 | |
6141 FLEX | Steamboat-O/G Scale-Rough Cut Stone Wall (thin) | 14 x 7.5 x 0.3 | 17.00 |
Steamboat-O/G Scale-"Seam Sealer" Buttresses (3 ea.) | 1.5 x 7.3 | 13.00 | |
Penn/Central-O/G Scale-Cut Stone Wall w/Dove Tails | 7.5 x 15 | 19.00 | |
6150 FLEX | Penn/Central-O/G Scale-Cut Stone Wall w/Dove Tails | 7.5 x 15 | 22.75 |
6151 | Penn/Central-O/G Scale-Cut Stone Wall | 3 x 12 | 10.00 |
6151 FLEX | Penn/Central-O/G Scale-Cut Stone Wall | 3 x 12 | 12.00 |
Penn/Central-O/G Scale-"Seam Sealer" Buttresses (3 ea.) | 1.3 x 8.3 | 12.75 | |
6161 | Pennsy One Track-O Scale-One Track Mountain Tunnel (painted) | 15 x 9 | 104.00 |
Pennsy One Track-O Scale-One Track Mountain Tunnel (unpainted) | 15 x 9 | 100.00 | |
Penn/Central-O/G Scale-Cut Stone Portal/Wall Wings (pair) | 4 x 7 | 17.50 | |
Tunnel #5-O Scale-Blasted Rock-One Track Portal | 13 x 12 | 16.00 | |
Pennsy Portal-O Scale-Rough Cut Stone-One Track Portal (thick) | 9 x 10 x 1.5 | 24.00 | |
Pennsy Portal-O Scale-Rough Cut Stone-One Track Portal (thin) | 9 x 10 x 0.8 | 17.75 | |
Mt. Royal-O Scale-Cut Stone-One Track Portal | 9 x 9 | 17.75 | |
Columbia #5-O Scale-Detailed Concrete-One Track Portal | 9 x 8.5 | 17.75 | |
Mud Tunnel-O Scale-Timber-One Track Portal | 8 x 8 | 15.00 | |
Mt. Royal-O Scale-Cut Stone-Two Track Portal | 12.5 x 8.8 | 17.75 | |
Mt. Royal-O Scale-Cut Stone-Two Track Portal (extra wide) | 13 x 8.8 | 20.25 | |
Columbia #7-O Scale-Detailed Concrete-Two Track Portal | 13.8 x 9.5 | 20.25 |